Note : We Will Not Share Your Information To Any Third Parties.
Our inventory is replete with top-quality NSN parts like those with the FSC 5950 Coils and Transformers and NSN 5950-01-483-0259. For additional specifications regarding your product needs, you can also search for items by their CAGE code, such as 01AN0, and many other designations. Once you have had time to browse through our selection of Tti Inc parts and more, we invite you to take advantage of our RFQ service by requesting a quote for your comparisons on parts of interest. As you fill out the form on this page, be sure to include relevant details like your desired part quantity and expected delivery date so an account manager can calculate a quote that has been customized to your specifications. Kick off the procurement process with the submission of the form below to see why customers continue to rely on The NSN Distributor for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-483-0259 Item Description: Coil Electrical | 5950 | 014830259 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Lqh3nr27m04m00 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 3.2 MILLIMETERS NOMINAL |
ABKW | OVERALL HEIGHT | 2.0 MILLIMETERS NOMINAL |
ABMK | OVERALL WIDTH | 2.5 MILLIMETERS NOMINAL |
ACYV | INDUCTANCE RATING | 0.27 MICROHENRIES NOMINAL ALL COMPONENTS ALL WINDING |
ACZB | FREQUENCY RATING | 1.0 MEGAHERTZ NOMINAL ALL COMPONENTS |
ACZR | CORE CONSTRUCTION | S0LID ALL COMPONENTS |
AGAV | END ITEM IDENTIFICATION | STV CAMERA SY |
AKDX | WINDING QUANTITY | 1 ALL COMPONENTS |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
BKPL | RATING METHOD | ELECTRICAL ALL COMPONENTS ALL PRIMARY |
CRBZ | WINDING OPERATING CURRENT | 600.0 MILLIAMPERES DC NOMINAL ALL COMPONENTS ALL WINDING |
CRGS | DC RESISTANCE RATING IN OHMS | 0.250 ALL COMPONENTS ALL WINDING |
TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 3.2 MILLIMETERS NOMINAL |
ABKW | OVERALL HEIGHT | 2.0 MILLIMETERS NOMINAL |
ABMK | OVERALL WIDTH | 2.5 MILLIMETERS NOMINAL |
ACYV | INDUCTANCE RATING | 0.27 MICROHENRIES NOMINAL ALL COMPONENTS ALL WINDING |
ACZB | FREQUENCY RATING | 1.0 MEGAHERTZ NOMINAL ALL COMPONENTS |
ACZR | CORE CONSTRUCTION | S0LID ALL COMPONENTS |
AGAV | END ITEM IDENTIFICATION | STV CAMERA SY |
AKDX | WINDING QUANTITY | 1 ALL COMPONENTS |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
BKPL | RATING METHOD | ELECTRICAL ALL COMPONENTS ALL PRIMARY |
CRBZ | WINDING OPERATING CURRENT | 600.0 MILLIAMPERES DC NOMINAL ALL COMPONENTS ALL WINDING |
CRGS | DC RESISTANCE RATING IN OHMS | 0.250 ALL COMPONENTS ALL WINDING |
TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote