Note : We Will Not Share Your Information To Any Third Parties.
Our inventory is replete with top-quality NSN parts like those with the FSC 1680 Miscellaneous Aircraft Accessories Components and NSN 1680-00-580-3591. For additional specifications regarding your product needs, you can also search for items by their CAGE code, such as 0KZS2, and many other designations. Once you have had time to browse through our selection of Ss White Technologies Inc parts and more, we invite you to take advantage of our RFQ service by requesting a quote for your comparisons on parts of interest. As you fill out the form on this page, be sure to include relevant details like your desired part quantity and expected delivery date so an account manager can calculate a quote that has been customized to your specifications. Kick off the procurement process with the submission of the form below to see why customers continue to rely on The NSN Distributor for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
1680-00-580-3591 Item PartTypeName: SHAFT ASSEMBLY,FLEXIBLE | 1680 | 005803591 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0312-09184Y01725 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A BOTH ENDS |
AAJF | THREAD DIRECTION | RIGHT-HAND BOTH ENDS |
AASA | THREAD LENGTH | 0.500 INCHES NOMINAL BOTH ENDS |
AAUJ | SPLINE MAJOR DIAMETER | 0.303 INCHES NOMINAL BOTH ENDS |
ABHP | OVERALL LENGTH | 18.188 INCHES NOMINAL |
ABSA | SPLINE QUANTITY | 12 BOTH ENDS |
ABSC | SPLINE MINOR DIAMETER | 0.242 INCHES NOMINAL BOTH ENDS |
AEDN | TIP LENGTH | 0.469 INCHES NOMINAL BOTH ENDS |
AGGZ | SHANK OUTSIDE DIAMETER | 0.563 INCHES NOMINAL BOTH ENDS |
AGPX | SHOULDER OUTSIDE DIAMETER | 0.500 INCHES NOMINAL BOTH ENDS |
AJXJ | CORE MATERIAL | STEEL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNS BOTH ENDS |
AKMH | CORE DIAMETER | 0.212 INCHES NOMINAL |
APJC | THREAD LOCATION | INTERNAL BOTH ENDS |
APTD | END TYPE | ROUND,INTERNAL SPLINED BOTH ENDS |
ASDB | WIDTH ACROSS FLATS | 0.750 INCHES NOMINAL BOTH ENDS |
AWZY | END CONNECTION TYPE | THREADED INTERNAL BOTH ENDS |
AXFG | SPLINE PRESSURE ANGLE IN DEG | 14.5 BOTH ENDS |
AXFH | SPLINE LENGTH | 0.250 INCHES NOMINAL BOTH ENDS |
AXYS | SPLINE TYPE | INVOLUTE BOTH ENDS |
BDRL | SETSCREW | NOT INCLUDED BOTH ENDS |
BJPS | CASING MATERIAL | STEEL |
BPPL | WRENCHING FACILITY TYPE | HEXAGON BOTH ENDS |
CFQW | CROSS SECTION SIZE AND LOCATION | 0.406 INCHES NOMINAL DIAMETER BOTH ENDS |
CFRM | TORSIONAL DEFLECTION RATING | 2.5 DEG FT-LB IN. WINGING AND UNWINDING TORSIONAL DEFLECTION RATING |
CFRN | CASING SURFACE TREATMENT | ZINC |
CFRP | CASING LENGTH BETWEEN FERRULES | 17.250 INCHES NOMINAL |
CFRQ | CASING OUTSIDE DIAMETER | 0.475 INCHES NOMINAL |
CFRR | CASING PROTECTIVE DEVICE TYPE | RUBBER COVER |
CFRT | SWIVEL END | PROVIDED BOTH ENDS |
CFRW | END OVERALL DIAMETER | 0.750 INCHES NOMINAL BOTH ENDS |
CFRY | LUBRICATION FITTING | NOT PROVIDED BOTH ENDS |
CFRZ | CORE OVERALL LENGTH | 18.188 INCHES NOMINAL |
CFSB | CORE ROTATION DIRECTION | CLOCKWISE |
CFSL | CORE REMOVABILITY | NONREMOVABLE |
CGDN | MINIMUM OPERATING RADIUS | 3.000 INCHES |
ZZZV | FSC APPLICATION DATA | PEDAL,CONTROL,AIRCRAFT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote