Note : We Will Not Share Your Information To Any Third Parties.
Our inventory is replete with top-quality NSN parts like those with the FSC 5950 Coils and Transformers and NSN 5950-00-314-3631. For additional specifications regarding your product needs, you can also search for items by their CAGE code, such as 05216, and many other designations. Once you have had time to browse through our selection of Phoenix Transformer Co parts and more, we invite you to take advantage of our RFQ service by requesting a quote for your comparisons on parts of interest. As you fill out the form on this page, be sure to include relevant details like your desired part quantity and expected delivery date so an account manager can calculate a quote that has been customized to your specifications. Kick off the procurement process with the submission of the form below to see why customers continue to rely on The NSN Distributor for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-314-3631 Item PartTypeName: TRANSFORMER,POWER | 5950 | 003143631 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
004948 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.297 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.297 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.859 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP1.859 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM SINGLE COMPONENT AND 50.0 HERTZ MINIMUM SINGLE COMPONENT AND 400.0 HERTZ MAXIMUM SINGLE COMPONENT400.0 HERTZ MAXIMUM SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE SINGLE COMPONENTINTERNAL SHIELD GROUNDED TO INCLOSURE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 3.063 INCHES NOMINAL3.063 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.625 INCHES NOMINAL2.625 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.188 INCHES NOMINAL3.188 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALEDHERMETICALLY SEALED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUPTHREADED STUD SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 4 SECONDARY SINGLE COMPONENT4 SECONDARY SINGLE COMPONENT |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP0.164 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 0.3 AMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 0.3 AMPERES AC MAXIMUM SINGLE COMPONENT 4TH SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 0.6 AMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 25.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 210.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 210.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY26.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY42.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 26.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY120.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY26.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 42.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY210.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 42.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY26.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY26.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 11 TURRET |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote