Request a Quote on Morand Electronics Co Part Number AB14733 with NSN 5950006450188!
Transformer Power
Welcome to The NSN Distributor, where we prioritize providing our customers with a wide range of high-caliber NSN part options, all of which have been sourced from top global manufacturers that have been vetted and placed on our Approved Vendor List (AVL). You have taken an interest in Morand Electronics Co part number AB14733 with NSN 5950006450188, one of the millions of components available in our expansive inventory. As a part of our commitment to quality, all Transformer Power products are tested, inspected, and more to guarantee their reliability prior to purchase. Moreover, parts are shipped alongside their applicable manufacturing trace documentation and qualifying certifications to ensure their authenticity.
Our inventory is replete with top-quality NSN parts like those with the FSC and NSN 5950006450188. For additional specifications regarding your product needs, you can also search for items by their CAGE code, such as , and many other designations. Once you have had time to browse through our selection of Morand Electronics Co parts and more, we invite you to take advantage of our RFQ service by requesting a quote for your comparisons on parts of interest. As you fill out the form on this page, be sure to include relevant details like your desired part quantity and expected delivery date so an account manager can calculate a quote that has been customized to your specifications. Kick off the procurement process with the submission of the form below to see why customers continue to rely on The NSN Distributor for all their operational needs.
Procurement notes for AB14733.
Transformer Power ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number AB14733 with NSN 5950-00-645-0188, 5950006450188
Characteristics Data of NSN 5950-00-645-0188, 5950006450188
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.312 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.688 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM SINGLE COMPONENT AND 400.0 HERTZ MAXIMUM SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE AND CORE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 4.250 INCHES NOMINAL |
| ADAT | BODY WIDTH | 3.625 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 5.500 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 2 PRIMARY SINGLE COMPONENT AND 4 SECONDARY SINGLE COMPONENT |
| CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
| CQJX | NOMINAL THREAD SIZE | 0.190 INCHES SINGLE GROUP |
| CRBZ | WINDING OPERATING CURRENT | 1.2 AMPERES AC MAXIMUM SINGLE COMPONENT 4TH SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 120.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 2.0 AMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 6.0 AMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 10.80 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT ALL PRIMARY |
| CWJS | WINDING OPERATING VOLTAGE | 5.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 530.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 6.30 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
| THSD | THREAD SERIES DESIGNATOR | UNF SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 13 TAB, SOLDER LUG |
