Note : We Will Not Share Your Information To Any Third Parties.
Our inventory is replete with top-quality NSN parts like those with the FSC 3020 Gear Pulley Sprocket and Transmission Chain and NSN 3020-01-437-9954. For additional specifications regarding your product needs, you can also search for items by their CAGE code, such as 71176, and many other designations. Once you have had time to browse through our selection of Emerson Electric Gmbh And Co parts and more, we invite you to take advantage of our RFQ service by requesting a quote for your comparisons on parts of interest. As you fill out the form on this page, be sure to include relevant details like your desired part quantity and expected delivery date so an account manager can calculate a quote that has been customized to your specifications. Kick off the procurement process with the submission of the form below to see why customers continue to rely on The NSN Distributor for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-437-9954 Item PartTypeName: PULLEY,GROOVE | 3020 | 014379954 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2TA34 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABGA | GROOVE DEPTH | 0.312 INCHES NOMINAL" |
ABGF | GROOVE WIDTH | 0.375 INCHES NOMINAL" |
ABHE | OUTSIDE DIAMETER | 3.650 INCHES NOMINAL" |
ABHP | OVERALL LENGTH | 1.938 INCHES NOMINAL" |
ABRR | KEYWAY WIDTH | 0.376 INCHES NOMINAL" |
ADGE | BORE LENGTH | 1.938 INCHES NOMINAL" |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 1.093 INCHES NOMINAL" |
AGAV | III END ITEM IDENTIFICATION | 6920-01-347-1083" |
AGGS | V GROOVE ANGLE IN DEG | 34.0" |
AGJS | PITCH DIAMETER | 3.3380 INCHES NOMINAL" |
ANAL | TAPER BORE MAJOR DIAMETER | 1.937 INCHES NOMINAL" |
ANAM | TAPER BORE MINOR DIAMETER | 1.312 INCHES NOMINAL" |
ANNQ | MATERIAL AND LOCATION | IRON, CAST OVERALL" |
AQPL | FACE WIDTH | 1.375 INCHES NOMINAL" |
ARJD | DESIGN FORM | PLAIN" |
ASBP | BORE TYPE | TAPERED" |
AWJQ | BEARINGS | NOT INCLUDED" |
AXHQ | GROOVE QUANTITY | 2" |
AXND | COUNTERBORE FEATURE | NOT INCLUDED" |
BSGG | KEYING FACILITY | INCLUDED" |
BSGK | KEYING FACILITY TYPE | KEYWAY" |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED" |
BXSJ | LIGHTENING HOLE | NOT INCLUDED" |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED" |
BXSM | GROOVE SHAPE | V" |
BYDS | BORE FEATURE | INCLUDED" |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN" |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 3.438 INCHES NOMINAL BB END" |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.562 INCHES NOMINAL BB END" |
NMBR | QUANTITY | 1" |
SFTT | SURFACE TREATMENT | PAINT" |
STYL | STYLE DESIGNATOR | PLAIN" |
ABGA | GROOVE DEPTH | 0.312 INCHES NOMINAL" |
ABGF | GROOVE WIDTH | 0.375 INCHES NOMINAL" |
ABHE | OUTSIDE DIAMETER | 3.650 INCHES NOMINAL" |
ABHP | OVERALL LENGTH | 1.938 INCHES NOMINAL" |
ABRR | KEYWAY WIDTH | 0.376 INCHES NOMINAL" |
ADGE | BORE LENGTH | 1.938 INCHES NOMINAL" |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 1.093 INCHES NOMINAL" |
AGAV | III END ITEM IDENTIFICATION | 6920-01-347-1083" |
AGGS | V GROOVE ANGLE IN DEG | 34.0" |
AGJS | PITCH DIAMETER | 3.3380 INCHES NOMINAL" |
ANAL | TAPER BORE MAJOR DIAMETER | 1.937 INCHES NOMINAL" |
ANAM | TAPER BORE MINOR DIAMETER | 1.312 INCHES NOMINAL" |
ANNQ | MATERIAL AND LOCATION | IRON, CAST OVERALL" |
AQPL | FACE WIDTH | 1.375 INCHES NOMINAL" |
ARJD | DESIGN FORM | PLAIN" |
ASBP | BORE TYPE | TAPERED" |
AWJQ | BEARINGS | NOT INCLUDED" |
AXHQ | GROOVE QUANTITY | 2" |
AXND | COUNTERBORE FEATURE | NOT INCLUDED" |
BSGG | KEYING FACILITY | INCLUDED" |
BSGK | KEYING FACILITY TYPE | KEYWAY" |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED" |
BXSJ | LIGHTENING HOLE | NOT INCLUDED" |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED" |
BXSM | GROOVE SHAPE | V" |
BYDS | BORE FEATURE | INCLUDED" |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN" |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 3.438 INCHES NOMINAL BB END" |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.562 INCHES NOMINAL BB END" |
NMBR | QUANTITY | 1" |
SFTT | SURFACE TREATMENT | PAINT" |
STYL | STYLE DESIGNATOR | PLAIN" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote