Note : We Will Not Share Your Information To Any Third Parties.
Our inventory is replete with top-quality NSN parts like those with the FSC 5915 Filters and Networks and NSN 5915-01-408-1858. For additional specifications regarding your product needs, you can also search for items by their CAGE code, such as 1D3Q0, and many other designations. Once you have had time to browse through our selection of Cts Corp parts and more, we invite you to take advantage of our RFQ service by requesting a quote for your comparisons on parts of interest. As you fill out the form on this page, be sure to include relevant details like your desired part quantity and expected delivery date so an account manager can calculate a quote that has been customized to your specifications. Kick off the procurement process with the submission of the form below to see why customers continue to rely on The NSN Distributor for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-408-1858 Item PartTypeName: FILTER,BAND PASS | 5915 | 014081858 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1228C10095 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.480 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.496 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.2276 GIGAHERTZ BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 TAB |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQRG | BODY MATERIAL | METAL |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 1.2176 GIGAHERTZ BLANK AND 1.2376 GIGAHERTZ BLANK |
ADAQ | BODY LENGTH | 1.572 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.300 INCHES NOMINAL |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.2176 GIGAHERTZ BLANK AND 1.2376 GIGAHERTZ BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote