Note : We Will Not Share Your Information To Any Third Parties.
Our inventory is replete with top-quality NSN parts like those with the FSC 4130 Refrigeration and Air Condition Components and NSN 4130-00-106-2023. For additional specifications regarding your product needs, you can also search for items by their CAGE code, such as 97403, and many other designations. Once you have had time to browse through our selection of Cecom Lr Center parts and more, we invite you to take advantage of our RFQ service by requesting a quote for your comparisons on parts of interest. As you fill out the form on this page, be sure to include relevant details like your desired part quantity and expected delivery date so an account manager can calculate a quote that has been customized to your specifications. Kick off the procurement process with the submission of the form below to see why customers continue to rely on The NSN Distributor for all their operational needs.
MRC | Criteria | Characteristic |
---|---|---|
AMRQ | Shell Length | 3.785 INCHES NOMINAL |
AAJD | Thread Class | 2A 1ST END |
AAJF | Thread Direction | RIGHT-HAND 1ST END |
ACSV | Tube Outside Diameter For Which Designed | 0.500 INCHES NOMINAL |
AEUG | Shell Material | BRASS, RED |
ABHP | Overall Length | 6.938 INCHES NOMINAL |
AAJD | Thread Class | 2A 2ND END |
SHPE | Shape | STRAIGHT |
AAJF | Thread Direction | RIGHT-HAND 2ND END |
MRC | Decoded Requirement | Clear Text Reply |
ABUJ | Thread Size | 1/2-20 1ST END |
ABUJ | Thread Size | 1/2-20 2ND END |
STYL | Style Designator | FLARED 2ND END |
AJYP | Screw Thread Series Designator | UNF 1ST END |
AJYP | Screw Thread Series Designator | UNF 2ND END |
AZZN | Desiccant Capacity | 15.000 CUBIC INCHES |
STYL | Style Designator | FLARED 1ST END |
APQB | Unit Type | NONREFILLABLE |
AFRU | Shell Surface Treatment | LACQUER, CLEAR |
AWPR | End Connection Type And Location | THREADED EXTERNAL TUBE SECOND END |
AWPS | Connection Special Design | UNION |
AWPR | End Connection Type And Location | THREADED EXTERNAL TUBE FIRST END |
FEAT | Special Features | BRASS CAPS ON THD ENDS FOR SHIPMENT ANDSTORAGE |
AZSZ | Desiccant Type | MOLECULAR SIEVE AND ALUMINA, ACTIVATED |
AZZT | Shell Diameter | 2.750 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote