Note : We Will Not Share Your Information To Any Third Parties.
Our inventory is replete with top-quality NSN parts like those with the FSC 5910 Capacitors and NSN 5910-00-644-6267. For additional specifications regarding your product needs, you can also search for items by their CAGE code, such as 58364, and many other designations. Once you have had time to browse through our selection of Bycap Inc parts and more, we invite you to take advantage of our RFQ service by requesting a quote for your comparisons on parts of interest. As you fill out the form on this page, be sure to include relevant details like your desired part quantity and expected delivery date so an account manager can calculate a quote that has been customized to your specifications. Kick off the procurement process with the submission of the form below to see why customers continue to rely on The NSN Distributor for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-644-6267 Item PartTypeName: CAPACITOR,FIXED,PAPER DIELECTRIC | 5910 | 006446267 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
CS492 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACEW/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACEW/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACEW/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACEW/THD MTG HOLE(S)/STUD(S) TERMIN |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ADAQ | BODY LENGTH | 1.875 INCHES MAXIMUM1.875 INCHES MAXIMUM1.875 INCHES MAXIMUM1.875 INCHES MAXIMUM1.875 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.250 INCHES NOMINAL1.250 INCHES NOMINAL1.250 INCHES NOMINAL1.250 INCHES NOMINAL1.250 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.750 INCHES NOMINAL3.750 INCHES NOMINAL3.750 INCHES NOMINAL3.750 INCHES NOMINAL3.750 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNCUNCUNCUNCUNC |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED MOUNTING STUDS4 THREADED MOUNTING STUDS4 THREADED MOUNTING STUDS4 THREADED MOUNTING STUDS4 THREADED MOUNTING STUDS |
BWGP | SECTION QUANTITY | 33333 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS 1ST SECTION1.000 MICROFARADS 1ST SECTION AND 2.000 MICROFARADS 3RD SECTION AND 1.000 MICROFARADS 1ST SECTION2.000 MICROFARADS 2ND SECTION AND 2.000 MICROFARADS 2ND SECTION AND 1.000 MICROFARADS 1ST SECTION2.000 MICROFARADS |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES0.138 INCHES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 400.0 DC ALL SECTIONS400.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 40.00 PERCENT 1ST SECTION AND-10.00 TO 40.00 PERCENT 1ST SECTION AND-10.00 TO 40.00 PERCENT 2ND SECTION AND-10.00 TO 40.00 PERCENT 2ND SECTION AND-10.00 TO 40.00 PERCENT 3RD SECTION-10.00 TO 40.00 PERCENT 3RD SECTION |
CWJK | CASE MATERIAL | METALMETAL |
TTQY | TERMINAL TYPE AND QUANTITY | 4 TAB,SOLDER LUG4 TAB,SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote