Note : We Will Not Share Your Information To Any Third Parties.
Our inventory is replete with top-quality NSN parts like those with the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments and NSN 6625-00-113-3424. For additional specifications regarding your product needs, you can also search for items by their CAGE code, such as 92739, and many other designations. Once you have had time to browse through our selection of Ampex Systems Corp parts and more, we invite you to take advantage of our RFQ service by requesting a quote for your comparisons on parts of interest. As you fill out the form on this page, be sure to include relevant details like your desired part quantity and expected delivery date so an account manager can calculate a quote that has been customized to your specifications. Kick off the procurement process with the submission of the form below to see why customers continue to rely on The NSN Distributor for all their operational needs.
MRC | Criteria | Characteristic |
---|---|---|
ABKR | Center To Center Distance Between Mounting Facilities Parallel To Width | 1.880 INCHES NOMINAL |
APPN | Accuracy In Percent | -2.0/+2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
STYL | Style Designator | RECTANGULAR FLUSH MTG |
APSW | Meter Body Diameter Behind Mounting Flange | 2.000 INCHES NOMINAL |
BLKZ | Mounting Stud Diameter | 0.138 INCHES NOMINAL |
ABMK | Overall Width | 2.660 INCHES NOMINAL |
CTTD | Circuit Attachment Method And Quantity | 2 THREADED STUD |
AQEC | Movement Type | MOVING COIL, PERMANENT MAGNET |
MRC | Decoded Requirement | Clear Text Reply |
AQFY | Background Color | TAN SINGLE INDICATOR SINGLE RANGE |
ABWG | Scale Division Quantity | 20 SINGLE INDICATOR SINGLE RANGE |
ADAG | Mounting Stud Length | 0.540 INCHES NOMINAL |
CBBL | Features Provided | ZERO ADJUSTER |
AXHR | Mounting Facility Type And Quantity | 4 THREADED STUD |
ANTG | Sensitivity Rating | 200.0 MICROAMPERES |
AMQY | Installation Design | PANEL |
ANRL | Mounting Arrangement Style | FOUR HOLE/STUD RECTANGULAR/SQUARE |
ABKW | Overall Height | 2.520 INCHES NOMINAL |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR SINGLE RANGE |
APST | Meter Depth Behind Mounting Flange | 1.290 INCHES NOMINAL |
AACT | Circuit Current For Which Designed | DC |
ABKQ | Center To Center Distance Between Mounting Facilities Parallel To Length | 1.880 INCHES NOMINAL |
CTQL | Movement Suspension Method | JEWEL PIVOT BASE |
ABHP | Overall Length | 1.920 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote