Are you in search of top-quality NSN parts that are authentic and reliable? If so, connect with the experts at The NSN Distributor, a reputable purchasing platform. On this page, you can find our catalog of highly sought-after parts that belong to the NSN 5945-01-188-6605, products that have been frequently purchased by an array of customers. As a leading distributor of NSN 5945-01-188-6605 parts, we go above and beyond industry standards to guarantee the caliber of our offerings. More than that, we are the only independent distributor that operates with a NO CHINA SOURCING pledge, meaning that every item is sourced from a trusted NSN parts supplier on our Approved Vendor List (AVL).
Furthermore, we invite you to explore our other listings, some of which include popular part numbers such as BC-835C-6, BC835C6, and many others. Once you have taken the time to explore our vast catalogs, the next step in the procurement process is submitting a quote request through our RFQ service. As you complete an RFQ form, please include target prices, desired quantities, and delivery deadlines, among other pertinent details. Within 15 minutes or less of submission, you can expect a tailored solution that closely meets your specifications. Kick-start the purchasing process with the submission of an RFQ form and see how we can exceed your expectations for NSN 5945-01-188-6605 products today!
Item Name | Relay Reed |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5945 Relays and Solenoids |
National Item Identification Number (NIIN) | 01-188-6605 (011886605) |
NCB Code | USA (01) |
Manufacturer | Microsemi Corporation, Esterline Electronics Corp |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.790 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.460 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.285 INCHES MAXIMUM |
ADTV | CASE MATERIAL | PLASTIC |
ADZC | ENVIRONMENTAL PROTECTION | DUSTPROOF |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AKDX | WINDING QUANTITY | 1 |
AKSL | PURPOSE FOR WHICH DESIGNED | GENERAL |
APCN | COIL QUANTITY | 1 |
APNA | WINDING DC RESISTANCE RATING | 2.15 KILOHMS NOMINAL SINGLE WINDING |
APNP | DUTY TYPE | CONTINUOUS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 PRINTED CIRCUIT TERMINAL SINGLE MOUNTING FACILITY |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
CBBL | FEATURES PROVIDED | COIL VOLTAGE SUPPRESSION AND MAGNETIC SHIELD AND POLARIZED |
CBME | CUBIC MEASURE | 0.104 CUBIC INCHES |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 1 POLE,DOUBLE THROW,ONE POSITION MOMENTARY |
CRPQ | NOMINAL OPERATING CURRENT RATING AND TYPE | 11.2 MILLIAMPERES DC SINGLE WINDING |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 24.0 VOLTS DC 25 DEG CELSIUS SINGLE WINDING |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 110.0 MILLIAMPERES DC RESISTIVE LOAD |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 28.0 DC |
TTQY | TERMINAL TYPE AND QUANTITY | 1 PRINTED CIRCUIT ALL FUNCTIONS |
Relevant Components for NSN - 5945-01-188-6605, 5945011886605 | ||||
5910-01-114-3016 (5910011143016) | 5955-00-982-6615 (5955009826615) | 5962-01-411-8046 (5962014118046) | 5961-01-681-7835 (5961016817835) | |
5935-00-644-5110 (5935006445110) | 5905-01-437-3278 (5905014373278) | 5962-01-041-9410 (5962010419410) | 5930-00-887-9165 (5930008879165) | |
5930-01-115-5407 (5930011155407) | 5935-00-406-9833 (5935004069833) | 5975-01-573-5622 (5975015735622) | 5999-01-497-5833 (5999014975833) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote