Are you in search of top-quality NSN parts that are authentic and reliable? If so, connect with the experts at The NSN Distributor, a reputable purchasing platform. On this page, you can find our catalog of highly sought-after parts that belong to the NSN 5945-01-018-7913, products that have been frequently purchased by an array of customers. As a leading distributor of NSN 5945-01-018-7913 parts, we go above and beyond industry standards to guarantee the caliber of our offerings. More than that, we are the only independent distributor that operates with a NO CHINA SOURCING pledge, meaning that every item is sourced from a trusted NSN parts supplier on our Approved Vendor List (AVL).
Furthermore, we invite you to explore our other listings, some of which include popular part numbers such as 4050-21355, 21355, R101-CHJ-1203-FC, and many others. Once you have taken the time to explore our vast catalogs, the next step in the procurement process is submitting a quote request through our RFQ service. As you complete an RFQ form, please include target prices, desired quantities, and delivery deadlines, among other pertinent details. Within 15 minutes or less of submission, you can expect a tailored solution that closely meets your specifications. Kick-start the purchasing process with the submission of an RFQ form and see how we can exceed your expectations for NSN 5945-01-018-7913 products today!
Item Name | Relay Electromagnetic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5945 Relays and Solenoids |
National Item Identification Number (NIIN) | 01-018-7913 (010187913) |
NCB Code | USA (01) |
Manufacturer | Noske Kaeser Gmbh, Leach International Corporation |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
4050-21355 | noske kaeser gmbh | relay electromagnetic | RFQ |
21355 | noske kaeser gmbh | relay electromagnetic | RFQ |
R101-CHJ-1203-FC | leach international corporation | relay electromagnetic | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.187 INCHES MAXIMUM |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.750 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ABKW | OVERALL HEIGHT | 2.115 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.531 INCHES MAXIMUM |
ADTV | CASE MATERIAL | METAL |
ADZC | ENVIRONMENTAL PROTECTION | HERMETIC |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.147 INCHES NOMINAL SINGLE MOUNTING FACILITY |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AKDX | WINDING QUANTITY | 1 |
AKSL | PURPOSE FOR WHICH DESIGNED | GENERAL |
APCN | COIL QUANTITY | 1 |
APNP | DUTY TYPE | CONTINUOUS |
APNQ | ARC QUENCHING METHOD | AIR |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 UNTHREADED HOLE SINGLE MOUNTING FACILITY |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
CBME | CUBIC MEASURE | 7.081 CUBIC INCHES |
CQYJ | MOUNTING FACILITY PATTERN | TRIANGLE SINGLE MOUNTING FACILITY |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 1 POLE,DOUBLE THROW,ONE POSITION MOMENTARY |
CRPQ | NOMINAL OPERATING CURRENT RATING AND TYPE | 130.0 MILLIAMPERES DC SINGLE WINDING |
CRXH | TIME DELAY | 12.00 SECONDS MINIMUM ADJUSTABLE OPERATE TIME AND 120.00 SECONDS MAXIMUM ADJUSTABLE OPERATE TIME |
CSQJ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO THE ALTITUDE OF AN ISOSCELES TRIANGLE | 1.844 INCHES NOMINAL SINGLE MOUNTING FACILITY |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 2.0 AMPERES DC RESISTIVE LOAD |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 750.0 MILLIAMPERES DC INDUCTIVE LOAD |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 32.0 DC |
TTQY | TERMINAL TYPE AND QUANTITY | 5 PIN ALL FUNCTIONS |
Relevant Components for NSN - 5945-01-018-7913, 5945010187913 | ||||
5910-01-114-3016 (5910011143016) | 5955-00-982-6615 (5955009826615) | 5962-01-411-8046 (5962014118046) | 5961-01-681-7835 (5961016817835) | |
5935-00-644-5110 (5935006445110) | 5905-01-437-3278 (5905014373278) | 5962-01-041-9410 (5962010419410) | 5930-00-887-9165 (5930008879165) | |
5930-01-115-5407 (5930011155407) | 5935-00-406-9833 (5935004069833) | 5975-01-573-5622 (5975015735622) | 5999-01-497-5833 (5999014975833) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote