Are you in search of top-quality NSN parts that are authentic and reliable? If so, connect with the experts at The NSN Distributor, a reputable purchasing platform. On this page, you can find our catalog of highly sought-after parts that belong to the NSN 5905-00-964-4414, products that have been frequently purchased by an array of customers. As a leading distributor of NSN 5905-00-964-4414 parts, we go above and beyond industry standards to guarantee the caliber of our offerings. More than that, we are the only independent distributor that operates with a NO CHINA SOURCING pledge, meaning that every item is sourced from a trusted NSN parts supplier on our Approved Vendor List (AVL).
Furthermore, we invite you to explore our other listings, some of which include popular part numbers such as 100 362, 100-362, and many others. Once you have taken the time to explore our vast catalogs, the next step in the procurement process is submitting a quote request through our RFQ service. As you complete an RFQ form, please include target prices, desired quantities, and delivery deadlines, among other pertinent details. Within 15 minutes or less of submission, you can expect a tailored solution that closely meets your specifications. Kick-start the purchasing process with the submission of an RFQ form and see how we can exceed your expectations for NSN 5905-00-964-4414 products today!
Item Name | Resistor Variable Wire Wound Pre |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-964-4414 (009644414) |
NCB Code | USA (00) |
Manufacturer | Vishay Thin Film Llc, Iv Electronic Klaus Vespermann Kg |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 1.297 INCHES MINIMUM AND 1.328 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.875 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.705 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEDZ | SHAFT BEARING TYPE | SLEEVE |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 352.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 1.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.75 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 12 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.557 INCHES MINIMUM AND 0.567 INCHES MAXIMUM |
AEFY | SHAFT END PLAY | 0.005 INCHES |
AEFZ | SHAFT RUNOUT | 0.002 INCHES |
AEGA | LATERAL RUNOUT | 0.005 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.002 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.004 INCHES |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 200.0 OHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.50 TO 0.50 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.75 FREE AIR SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -3.0/3.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0/20.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
FEAT | SPECIAL FEATURES | 0.375 IN LONG BUSHING |
TTQY | TERMINAL TYPE AND QUANTITY | 3 SOLDER STUD |
Relevant Components for NSN - 5905-00-964-4414, 5905009644414 | ||||
5910-01-114-3016 (5910011143016) | 5955-00-982-6615 (5955009826615) | 5962-01-411-8046 (5962014118046) | 5961-01-681-7835 (5961016817835) | |
5935-00-644-5110 (5935006445110) | 5905-01-437-3278 (5905014373278) | 5962-01-041-9410 (5962010419410) | 5930-00-887-9165 (5930008879165) | |
5930-01-115-5407 (5930011155407) | 5935-00-406-9833 (5935004069833) | 5975-01-573-5622 (5975015735622) | 5999-01-497-5833 (5999014975833) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote