Address : GENERATORVEJ 10 HERLEV, 2730, 527 DENMARK | |||
Status : A | Type : E | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : G | CAO Code : - | ADP Code : - |
Manufacturer: Iron Pump A S |
Part Number | Item Name | NSN | RFQ |
---|---|---|---|
97860222 | stem fluid valve | 4820-22-269-0963 | RFQ |
CN-40-32 200 SN3055.613 | pump centrifugal | 4320-22-269-1894 | RFQ |
PL 18.800 POS525 | spacer sleeve | 5365-22-269-0778 | RFQ |
PL 18 800 POS506 | ring retaining | 5365-22-269-0777 | RFQ |
13068 POS88 | disk and seat set valve | 4820-22-269-0961 | RFQ |
PL 13.260 POS 18 | shaft shouldered | 3040-22-269-2019 | RFQ |
PL 18.800 POS234 39.335 | impeller pump centr | 4320-22-269-0899 | RFQ |
217662409 | bearing roller self aligning | 3110-22-269-1734 | RFQ |
1041780114 | retainer packing | 5330-22-269-1738 | RFQ |
217517440 | o ring | 5331-22-269-1996 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote