Address : 7822 S 46TH ST PHOENIX, AZ, 85044-5313 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : N | CAO Code : S0302A | ADP Code : HQ0339 |
Manufacturer: Bae Systems Land And Armaments Inc |
Part Number | Item Name | NSN | RFQ |
---|---|---|---|
113436-2 | cover access | 5340-01-534-3742 | RFQ |
108312-2 | assembly track fitt | 1680-01-457-9556 | RFQ |
3167915-2 | seatvalve | 4820-01-116-1292 | RFQ |
6454731-01M1 | capping ring | 5340-01-598-4206 | RFQ |
4660405-002 | armor supplemental | 2540-01-435-0466 | RFQ |
6445080-01M1 | gap strip floor ext | 2510-01-591-4460 | RFQ |
121186-3 | nrpcshnseat back | 1650-01-663-5551 | RFQ |
0257950614-00 | insulation vehicula | 2540-01-533-7482 | RFQ |
108326-2 | bracket mounting | 5340-01-458-0030 | RFQ |
115512-1 | door vehicular | 2510-01-573-9078 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote