Address : 6299 GRAYSON RD HARRISBURG, PA, 17111-3345 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : N | CAO Code : S4201A | ADP Code : HQ0337 |
Manufacturer: Applied Industrial Technologies Inc |
Part Number | Item Name | NSN | RFQ |
---|---|---|---|
23028-CJ-W33 | bearing sleeve | 3120-01-338-3190 | RFQ |
5016 COVER SEAL | cover coupling | 3010-00-349-8706 | RFQ |
MS9970-214 | o ring | 5331-01-096-8823 | RFQ |
C226SXB CUSH SET 6 | insert set flexible coupling | 3010-01-354-9069 | RFQ |
7205BG | bearing ball and roller radial and thrust | 3110-15-111-7668 | RFQ |
RMS18JSKF | bearing ball annular | 3110-01-249-4551 | RFQ |
F3-DG4S4L-012N-H-51 | valve linear directional control | 4810-01-224-4637 | RFQ |
SKF 51203J 17 X 35 X 12 | bearing ball thrust | 3110-15-068-5675 | RFQ |
528296 | spring helical compression | 5360-01-163-2291 | RFQ |
MU4507-UM | roller double width | 5999-01-251-5495 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote